Last updated 6/6/08
Dances
Choreographed (in whole or in part) by
Dan
Albro
|
|
|
|
| 3 2 1 | Dan Albro | 32 count, beginner/Intermediate line dance |
| About Face | Dan Albro | 32 count, 4 wall, beginner/intermediate line dance |
| Arizona
(Iced Tea) Stomp (a.k.a. Long Island (Iced Tea) Stomp) |
Dan Albro | 32 count, 4 wall, beginner/intermediate line dance |
| Back Track | Dan Albro | 48 count, 1 wall, intermediate line dance |
| Backseat Blues | Dan Albro | 48 Count, 2 wall intermediate line dance |
| Backseat Swing | Dan Albro | 48 Count, intermediate partner dance |
| Big Showdown | Dan Albro | 48 count, intermediate 4 wall line dance |
| Blacktop | Dan Albro & Lyndy | 32 count Beginner/Intermediate partner dance |
| Bonnie & Clyde | Dan Albro | 48 count, 2 wall, intermediate line dance |
| Boot Camp | Dan Albro | 32 Count, Beginner/intermediate, Line Dance |
| Cody Express | Joan Giorgi & Dan Albro | 40 count, 2 wall, beginner line dance |
| Dangerous Liaison | Dan Albro & Joan Giorgi | 32 count, intermediate partner/circle dance |
| Danny's All Star Joint | Dan Albro | 64 count, 2 wall, intermediate line dance |
| Do It In Dixie | Dan Albro | 32 count, 4 wall, Beginner/Intermediate Line Dance |
| Do It With Dixie | Dan Albro | 32 count, Beginner/Intermediate partner dance |
| Doin' All Right | Dan Albro | 32 count, beginner line dance |
| Draggin' The Bow | Dan Albro | 32 count, 1 wall, beginner line dance |
| Drinkin' N' Swearin | Dan Albro | 40 count, beginner/int partner/circle dance |
| Fantasy Mixer | Joan Giorgi, Kelly & Dan Albro | 56 count, partner mixer dance |
| Fast Back | Dan Albro | 64 Count Intermediate, 4 wall Line Dance |
| Fire & Ice | Dan Albro & Gena Cookson | 48 count, intermediate partner/circle dance |
| Full Steam | Dan Albro | 48 count, 1 wall, intermediate/advanced line dance |
| Good Hearted Man | Dan Albro | 32 Count, 4 wall Intermediate Line Dance |
| Good Time Jackson | Dan Albro | 48 Count, 4 Wall, Intermediate Line Dance |
| Havin' a Party | Dan Albro & Kathy Sharpe-Arrant | 32 Count, 2 wall beginner/intermediate line, or contra line dance |
| Hudson Valley Cha | Dan Albro | 32 count, intermediate partner/circle dance |
| Indian Summer | Dan Albro | 48 count, intermediate couples/circle dance |
| Intoxicated Love | Dan Albro and Christopher Petre | 32 count, 4-wall, Beginner/Intermediate line dance |
| Jackson Strait | Dan Albro | 48 count, intermediate partner/circle dance |
| Kelly's Dream | Dan Albro | 32 Count, Beginner/Intermediate Partner Dance |
| Lipstick | Dan Albro | 32 count, Beginner line dance |
| Maybe Later | Dan Albro | 32 count, intermediate partner/circle dance |
| Midnight Ride | Dan Albro | 48 count, 4 wall,beginner line dance |
| The Mishnock Spin | Dan Albro | 40 count, intermediate/advanced partner, circle dance |
| Mishnock Carousel | Dan Albro | 56 count, intermediate partner/circle dance |
| My Maria | Mike Camara & Dan Albro | 32 count, 4 wall, beginner/intermediate line dance |
| My Shirt | Dan Albro | 32 count, 4 wall, beginner/ intermediate line dance |
| Nobody Knows | Dan Albro | 40 count, 2 wall, beginner line dance |
| Nothin' Rimes | Dan Albro | 38 count, 4 wall, intermediate, line dance |
| Outta Line Good Hearted Cha | Dan & Kelly Albro and Greg & Samantha Van Zilen | 32 Count, Intermediate Partner Dance |
| Play Something Country | Dan Albro | 48 count , 4 wall Beginner-Intermediate Line Dance |
| Quicksilver | Dan Albro | 64 count, intermediate partner/circle dance |
| Radical Sabbatical | Dan Albro | 64 count, 4 wall, advanced line dance |
| Rebels | Dan Albro | 32 count, 2 wall, intermediate line dance |
| Relentless | Dan Albro | 32 Count, Intermediate Line Dance |
| Rodeo Rock | Dan Albro | 40 count, 2 wall line dance |
| Rock & Roll | Dan Albro | 32 count, 2 wall, Beginner line dance |
| Saranac Swing | Dan Albro | 32 count, Intermediate partner dance |
| Showdown Cha | Dan Albro | 48 count, intermediate partner/circle dance |
| Six Pack Summer | Dan Albro & Mike Camara | 32 count, 4 wall, intermediate line dance |
| Six Pack Summer (Partner) | Dan Albro | 32 count, beginner/intermediate partner/circle dance |
| Spring Fling Cha Cha | Dan Albro & Joan Giorgi | 48 count, intermediate partner/circle dance |
| Sundown Serenade | Dan Albro | 32 Count, Beginner/Intermediate, Partner Circle Dance |
| Super Good Times | Dan Albro & John Robinson | 32 count, 4 wall intermediate line dance |
| Sure Thang | Dan Albro | 32 count, 4 wall beginner line dance |
| Sweet Tea | Dan Albro | 56 Count, Beginner/Intermediate Partner, Circle Dance |
| Swinging Summer | Dan Albro | 32 Count, beginner/intermediate partner/circle dance |
| Syncopated Love | Dan Albro | 32 count, 4 wall intermediate line dance |
| That A Way | Dan Albro | 32 count, 4 wall beginner/intermediate dance |
| This A Way | Dan Albro | 32 count, beginner/intermediate, circle/partner dance |
| Tidal Wave | Dan and Kelly Albro | 32 count, beginner/intermediate partner/circle dance |
| Tossin' & Turnin' | Dan Albro | 32 count, Beginner/Intermediate partner dance |
| Twilight Schottische | Dan Albro | 48 count, intermediate partner/circle dance |
| Two Step Thang | Dan Albro & Mike Camara | 56 count, beginner/intermediate, two step mixer |
| Waiting for The World To Change | Dan Albro | 32 Count, Intermediate, 4 wall Line Dance |
| Walk Back To Me | Dan Albro, Alison Biggs and Peter Metelnick | 64 count, two wall line dance |
| Wild Fire Cha | Dan Albro | 32 count, beginner/intermediate partner/circle dance |
| Wonderful One | Dan Albro | 96 count, beginner/intermediate line dance |
The Mishnock Barn
200 Mishnock Road
West Greenwich, RI 02817
(401) 397-3505